Specific Legendary Item Usage Stats
Class: Demon Hunter
This page contains the breakdown of specific legendaries used by characters on the DiabloProgress class-specific top 10000 DPS lists for Americas region. The items for characters on the list were loaded from the D3 public API.
All stats on the current page are within the set of Demon Hunters. For another class or stats over all classes, follow the links at the top of this page.
(data updated 2013-04-26)
Armor
Helm
Total Count | 8419 |
Mempo of Twilight | 46.89% |
Andariel's Visage | 27.08% |
Natalya's Sight | 17.28% |
Natalya's Gaze | 5.84% |
Tal Rasha's Guise of Wisdom | 0.74% |
Other Legendary/Set | 0.23% |
Rare | 1.94% |
Boots
Total Count | 8419 |
Natalya's Bloody Footprints | 84.30% |
Natalya's Soul | 5.83% |
Ice Climbers | 5.52% |
Zunimassa's Trail | 1.05% |
Zunimassa's Journey | 0.86% |
Other Legendary/Set | 0.67% |
Rare | 1.78% |
Shoulders
Total Count | 8419 |
Vile Ward | 58.23% |
Seven Sins | 0.13% |
Rare | 41.64% |
Bracers
Total Count | 8419 |
Lacuni Prowlers | 25.55% |
Strongarm Bracers | 15.39% |
Promise of Glory | 0.13% |
Rare | 58.93% |
Ring
Total Count | 16838 |
Natalya's Reflection | 32.41% |
Hellfire Ring | 22.05% |
Stone of Jordan | 4.64% |
Unity | 4.47% |
Natalya's Mark | 3.02% |
Litany of the Undaunted | 2.08% |
The Wailing Host | 1.63% |
Leoric's Signet | 1.40% |
Other Legendary/Set | 0.55% |
Rare | 27.75% |
Chest Armor
Total Count | 8419 |
Natalya's Embrace | 68.17% |
Inna's Vast Expanse | 22.06% |
Natalya's Shadow | 6.08% |
Tal Rasha's Relentless Pursuit | 0.63% |
Other Legendary/Set | 1.19% |
Rare | 1.88% |
Gloves
Total Count | 8419 |
Tasker and Theo | 1.66% |
Sage's Gesture | 1.48% |
Other Legendary/Set | 0.34% |
Rare | 96.51% |
Pants
Total Count | 8419 |
Inna's Temperance | 88.73% |
Depth Diggers | 3.80% |
Blackthorne's Jousting Mail | 1.76% |
Other Legendary/Set | 0.15% |
Rare | 5.56% |
Belt
Total Count | 8419 |
The Witching Hour | 70.44% |
Inna's Favor | 25.16% |
Blackthorne's Notched Belt | 1.06% |
Other Legendary/Set | 0.39% |
Rare | 2.96% |
Amulet
Total Count | 8419 |
Mara's Kaleidoscope | 0.86% |
Other Legendary/Set | 0.70% |
Rare | 98.44% |
Offhands
Shield
Total Count | 6 |
Stormshield | 16.67% |
Rare | 83.33% |
Quiver
Total Count | 8238 |
Dead Man's Legacy | 99.02% |
Rare | 0.98% |
Weapons
Hand Crossbow
Total Count | 1606 |
Calamity | 86.30% |
Danetta's Spite | 9.71% |
Danetta's Revenge | 1.68% |
Other Legendary/Set | 0.44% |
Rare | 1.87% |
2H Ranged Weapon
Total Count | 6977 |
Manticore | 90.17% |
Windforce | 4.43% |
Other Legendary/Set | 0.07% |
Rare | 5.33% |
Lowest DPS for the class-specific top 10000 as of 2013-04-26:
Wizard | Demon Hunter | Witch Doctor | Barbarian | Monk |
149191 | 152164 | 100105 | 133282 | 124971 |
Note: some characters on the top 10000 lists were not included because the account or character had been deleted, or one or more slots were empty or contained a blue or white item.