Specific Legendary Item Usage Stats
All Classes
This page contains the breakdown of specific legendaries used by characters on the DiabloProgress class-specific top 10000 DPS lists for Americas region. The items for characters on the list were loaded from the D3 public API.
The stats on the current page are over all classes. For stats specific to a single class, follow the links for the different classes at the top of this page.
(data updated 2013-04-26)
Armor
Helm
Total Count | 43149 |
Mempo of Twilight | 33.39% |
Inna's Radiance | 14.66% |
Zunimassa's Vision | 13.52% |
Andariel's Visage | 11.58% |
Immortal King's Triumph | 7.47% |
Tal Rasha's Guise of Wisdom | 5.51% |
Storm Crow | 5.44% |
Natalya's Sight | 3.52% |
Visage of Giyua | 1.71% |
Natalya's Gaze | 1.14% |
Other Legendary/Set | 0.24% |
Rare | 1.81% |
Boots
Total Count | 43149 |
Natalya's Bloody Footprints | 34.12% |
Zunimassa's Trail | 33.03% |
Ice Climbers | 23.93% |
Immortal King's Stride | 4.31% |
Natalya's Soul | 1.14% |
Fire Walkers | 1.13% |
Other Legendary/Set | 0.84% |
Rare | 1.51% |
Shoulders
Total Count | 43149 |
Vile Ward | 52.59% |
Other Legendary/Set | 0.10% |
Rare | 47.32% |
Bracers
Total Count | 43149 |
Lacuni Prowlers | 40.38% |
Strongarm Bracers | 9.07% |
Promise of Glory | 0.13% |
Rare | 50.42% |
Ring
Total Count | 86298 |
Hellfire Ring | 18.62% |
Natalya's Reflection | 14.97% |
Zunimassa's Pox | 11.80% |
Unity | 8.05% |
Stone of Jordan | 5.28% |
Litany of the Undaunted | 2.71% |
The Wailing Host | 1.55% |
Leoric's Signet | 1.09% |
Natalya's Mark | 0.59% |
Other Legendary/Set | 0.69% |
Rare | 34.66% |
Chest Armor
Total Count | 43149 |
Zunimassa's Marrow | 21.02% |
Tal Rasha's Relentless Pursuit | 20.53% |
Inna's Vast Expanse | 19.84% |
Immortal King's Eternal Reign | 18.29% |
Natalya's Embrace | 13.30% |
Blackthorne's Surcoat | 1.83% |
Natalya's Shadow | 1.19% |
Tyrael's Might | 0.94% |
Other Legendary/Set | 0.35% |
Rare | 2.71% |
Gloves
Total Count | 43149 |
Immortal King's Irons | 10.82% |
Tasker and Theo | 2.21% |
Sage's Gesture | 1.53% |
Other Legendary/Set | 0.19% |
Rare | 85.26% |
Pants
Total Count | 43149 |
Inna's Temperance | 66.11% |
Blackthorne's Jousting Mail | 14.33% |
Depth Diggers | 6.48% |
Other Legendary/Set | 0.24% |
Rare | 12.84% |
Belt
Total Count | 43149 |
The Witching Hour | 75.23% |
Inna's Favor | 11.10% |
Immortal King's Tribal Binding | 9.20% |
Blackthorne's Notched Belt | 1.07% |
Other Legendary/Set | 0.95% |
Rare | 2.46% |
Amulet
Total Count | 43149 |
Tal Rasha's Allegiance | 12.34% |
Blackthorne's Duncraig Cross | 1.02% |
Mara's Kaleidoscope | 0.70% |
Other Legendary/Set | 0.37% |
Rare | 85.58% |
Offhands
Shield
Total Count | 332 |
Stormshield | 31.33% |
Hallowed Defender | 1.51% |
Lidless Wall | 0.90% |
Other Legendary/Set | 0.60% |
Rare | 65.66% |
WD Mojo
Total Count | 6889 |
Thing of the Deep | 47.80% |
Uhkapian Serpent | 30.80% |
Zunimassa's String of Skulls | 8.48% |
Manajuma's Gory Fetch | 7.39% |
Homunculus | 4.47% |
Rare | 1.06% |
Quiver
Total Count | 8238 |
Dead Man's Legacy | 99.02% |
Rare | 0.98% |
Wizard Source
Total Count | 8401 |
Chantodo's Force | 54.37% |
Triumvirate | 37.52% |
Tal Rasha's Unwavering Glare | 5.04% |
The Oculus | 2.98% |
Singularity | 0.01% |
Rare | 0.08% |
Weapons
1H Melee Weapon
Total Count | 40151 |
Echoing Fury | 27.86% |
Chantodo's Will | 10.77% |
Manajuma's Carving Knife | 9.23% |
Won Khim Lau | 2.87% |
The Butcher's Sickle | 1.80% |
Shenlong's Fist of Legend | 1.07% |
Shenlong's Relentless Assault | 1.04% |
Bul-Kathos's Warrior Blood | 0.75% |
The Fist of Az'Turrasq | 0.68% |
Sun Keeper | 0.51% |
Other Legendary/Set | 1.41% |
Rare | 42.01% |
Hand Crossbow
Total Count | 1606 |
Calamity | 86.30% |
Danetta's Spite | 9.71% |
Danetta's Revenge | 1.68% |
Other Legendary/Set | 0.44% |
Rare | 1.87% |
2H Melee Weapon
Total Count | 6813 |
Skorn | 98.37% |
Other Legendary/Set | 0.84% |
Rare | 0.79% |
2H Ranged Weapon
Total Count | 6977 |
Manticore | 90.17% |
Windforce | 4.43% |
Other Legendary/Set | 0.07% |
Rare | 5.33% |
Lowest DPS for the class-specific top 10000 as of 2013-04-26:
Wizard | Demon Hunter | Witch Doctor | Barbarian | Monk |
149191 | 152164 | 100105 | 133282 | 124971 |
Note: some characters on the top 10000 lists were not included because the account or character had been deleted, or one or more slots were empty or contained a blue or white item.